Description
Click for more Watch Specifications and Other Details
| COLLECTION | COLLECTIONHeritage |
| MODEL | T019.430.11.041.00 |
| GENDER | Men, Women |
| MOVEMENT | Swiss automatic |
| WATER_RESISTANCE | Water-resistant up to a pressure of 3 bar (30 m / 100 ft) |
| CASE_DIAMONDS | |
| CASE_OPTIONS | see-through caseback |
| CRYSTAL | Domed scratch-resistant sapphire crystal |
| DIAL_COLOR | blue |
| LENGTH | 40.00 |
| WIDTH | 40.00 |
| THICKNESS | 11.60 |
| LUGS | 20.00 |
| WEIGHT_G | 11.2 |
| CASE_SHAPE | ROUND |
| INDEXES | indexes |
| DIAL_DIAMONDS | |
| MODEL | ETA 2836-2 |
| COSC | 0 |
| ENERGY | Automatic |
| POWER_RESERVE | power reserve of 38 hours |
| FUNCTIONS | |
| STRAP_DETAILS | Stainless steel |
| STRAP_COLOR | Grey |
| BRACELET_DIAMONDS | |
| BUCKLE | jewellery clasp with safety |
| WARRANTY | 2 Years of Warranty |





T0194301104100